-1 | today |
-4 | for week |
-38 | for month |
127 | ment. channels |
760 | mentions |
1 323 | forwards |
37.5% | ERR |
16.8% | ERR24 |
674 | for 12 hours |
901 | for 24 hours |
1.2k | for 48 hours |
294 | for 6 hours |
414 | for 12 hours |
619 | for 24 hours |
22 |
boosts
|
39 | reactions |
4 | shares |
0 | yesterday |
8 | for week |
45 | for month |
subscribers read the channel's posts
read posts
in the first 24 hours
after published
12 | shares |
20 | comments |
98 | reactions |